LIM HARBOR Dining chairs Beige
Main color | Beige |
Material total seat/back | Foam, Plywood, Polyester velvet |
Material leg | Steel |
Surface finish/coating | black powder coating |
Total height | 76.5 |
Overall width | 52 |
Total depth | 51 |
Seat height | 47 |
Seat width | 46 |
Seat depth | 41 |
Weight capacity | 100.00 |
Armrest height | 39.5 |
Armrest width | 56 |
Qty | 2 pcs |
LIMHAMN Light Dining Chairs Beige
Main color | Beige |
Material total seat/back | Foam, Plywood, Polyester velvet |
Material leg | Steel |
Surface finish/coating | black powder coating |
Total height | 82 |
Overall width | 44 |
Total depth | 42 |
Seat height | 47 |
Seat width | 42 |
Seat depth | 42 |
Weight capacity | 100.00 |
Qty | 4 pcs |
STONE Dining table 100x220
Main color | Suede |
Material table top | MDF, Veneer |
Material leg | Steel |
Total height | 74 |
Total length | 220 |
Overall width | 100 |
Height to table top | 71.5 |
The shape of the product | Oval |
Number of seats | 8 |
The thickness of the table top | 2.5 |
Length between legs | 82 |
Surface finish/coating | Lacquered and powder coated |