Pool salt COMFORTPOOL 20 kg White
Tax included
Shipping calculated at checkout
Description
Besides chlorine, salt is the most well-known way to keep your pool water clean. Cleaning with salt is always done in combination with an Intex salt water system . This converts salt to chlorine. A big advantage of this purification method is that you don't notice it from the smell and taste of the water.
Not all salt is the same. Pool salt must be free of sulfate, bromide and moisture. At Zwembadgigant, you are sure of the highest quality pool salt. The salt has a purity of 99.9% and is therefore suitable for Intex saltwater systems.
How much salt do I need?
The amount of salt you need when filling the pool can be calculated with a simple calculation: pool volume (in liters) x 0.003 = number of kg of salt. You don't need to add salt again and again. The salt water system continuously produces new chloride from the salt in the water (which is then automatically converted to salt). The only salt that disappears from the water is what splashes over the edge when you swim. If you need to add a little extra salt once, the salt water system will indicate this itself.
Component | Unit | Specifications | Type of analysis |
---|---|---|---|
Prevent | Predominantly white crystals | ||
Test (dry basis) | % w/w NaCl | 99.9 minutes | 99.9 |
Surface deposits | %m/m H2O | 0.1 max | 0.03 |
Insoluble substance | mg/kg | <50 | 20 |
Alkalinity | mg/kg Na 2 CO 3 | <150 | 70 |
Sulphate | mg/ kg Na2SO4 | <500 | 195 |
Sodium hexacyanoferrate (II) | mg/kg Na 4 FE(CN) 6 | <20 | 7 |
Total iron | mg/kg Fe | <5 | 2 |
Total calcium | mg/kg Approx | <20 | 5 |
Total magnesium | mg/kg Mg | <5 | 1.5 |
Total copper | mg/kg Cu | max 2 | <0.1 |
Total arsenic | mg/kg As | maximum 0.3 | <0.01 |
Total lead | mg/kg Pb | max 1 | <0.1 |
Total cadmium | mg/kg Cd | maximum 0.2 | <0.01 |
Total mercury | mg/kg Hg | maximum 0.05 | <0.03 |
Total nickel | mg/kg Ni | maximum 0.75 | <0.05 |
Total Chrome | mg/kg Cr | maximum 0.75 | <0.03 |
Total selenium | mg/kg See | maximum 2.6 | <0.2 |
Total antimony | mg/kg Sb | maximum 2.6 | <0.2 |
Total bromide | mg/kg Br | <150 | 80 |
SKU | CP-54040 |
---|---|
Color of the product | White |
trademark | Comfort pool |
Model | Pool salt |
Weight | 20 kg |
Dimensions (LxWxH) | 30 x 12 x 64 cm |
Package size | 30 x 12 x 64 cm |
Guarantee | 1 year |
Pay With Klarna
Pay now, later or split with Klarna!
High quality
Quality guarantee.
Delivery time
Delivery within 2-4 days with DHL, UPS & PostNord
Returning
14 Days Open Buy